top of page

HELP PAGES
Start using 3Diax Modules
It's easy.
Users can register themselves at http://app.authentise.com/#/register
They can then use the docs at http://docs.authentise.com/authentication.html to get authenticated to the platform
all articles
Name | Name |
|---|---|
Legal Information | Authentise Standard Contractual Clauses Information |
Legal Information | Dependencies & Attributions |
Legal Information | Data Processors |
Partnering with Authentise | Start using 3Diax Modules |
Partnering with Authentise | Partnership Types |
Partnering with Authentise | How to make your 3D / CAD / CAM tools deployable with Authentise |
Process Monitoring Module | How do I find my connection code in integrated devices? |
Process Monitoring Module | Computer Vision - Step by Step Tutorial |
Process Monitoring Module | What kind of camera should I use? |
Process Monitoring Module | Printing the camera mount |
Process Monitoring Module | How do I mount my webcam? |
Process Monitoring Module | I can't connect my printer. |
Process Monitoring Module | Do I have to stream my design to be able to monitor the print? |
Secure Delivery Module | Design Streaming - Step by Step Tutorial |
Secure Delivery Module | I already downloaded your App but I can't get past this first screen |
Secure Delivery Module | How to add Authentise Streaming Client to Rasberry Pi |
Secure Delivery Module | Where do I find the Authentise app in my computer? |
Secure Delivery Module | How do I find my connection code? |
Secure Delivery Module | How do I troubleshoot connection? |
Secure Delivery Module | I'm getting an error message saying "Port is unavailable" |
Secure Delivery Module | I'm running the App on Windows XP and my print won't start |
Secure Delivery Module | My printer is not listed |
Secure Delivery Module | I connected a new printer on a previously used port and the App doesn't recognize it |
Secure Delivery Module | What about Slicing Settings? |
Secure Delivery Module | I'm stuck on "Warming up printer" |
Secure Delivery Module | This is going to be a long print. What should I know before I leave it alone? |
Secure Delivery Module | How to simulate a print? |
Installation | Deployment Options |
Installation | Support from Client IT Staff |
Installation | Platform Security Description |
Installation | Technical Requirements to Host Our Software Locally / On-Premise |
AI - Revolutionize Your Data | Understanding Our Large Language Model (LLM) |
AI - Revolutionize Your Data | Introducing ThreadsBot: Revolutionizing Collaboration with Cutting-Edge AI |
AI - Revolutionize Your Data | Event Suggestion: Maximizing Productivity by Harnessing Conversation |
Threads | Welcome to Authentise Threads - What is a Thread? |
Threads | Getting started with Threads |
Threads | Threads User Types: Definitions and Capabilities |
Threads | How to Invite Users |
Threads | Integrations |
General FAQ | What are your usage limits? |
General FAQ | How exactly do you charge? |
General FAQ | Is it Down? (Authentise.pro) |
General FAQ | Is it Down? (Authentise.com) |
Flows - Setup / Tech Guides | Locations |
Flows - Setup / Tech Guides | Currencies |
Flows - Setup / Tech Guides | Traveler |
Flows - Setup / Tech Guides | Enabling Single Sign-On for your Bureau |
Flows - Setup / Tech Guides | Non-conformance Review - Setup Guide |
Flows - Setup / Tech Guides | Order Fields |
Flows - Setup / Tech Guides | Design Cost |
Flows - Setup / Tech Guides | Email Alerts |
Flows - Setup / Tech Guides | Supported Browsers and Operating Systems |
Flows - Setup / Tech Guides | Group Qualifications / User Groups |
Flows - Setup / Tech Guides | Suspicious File Uploads |
Flows - Setup / Tech Guides | Data Spillage Process |
Flows - Setup / Tech Guides | User Administration and Roles |
Flows - Setup / Tech Guides | Flows - MES Set Up Guide |
Autodesk Integration | Autodesk Prerequisites |
Autodesk Integration | Using the Autodesk Integration |
Autodesk Integration | Autodesk Integration FAQ |
Autodesk Integration | Connecting Flows with Paperless Parts - Setting up the Integration |
Reporting - Accessing Data | Microsoft Power Automate - General How-To Use Guide |
Reporting - Accessing Data | Installing the Authentise Custom Connector for Microsoft Power Automate |
Reporting - Accessing Data | Import API Data into Excel and PowerBI using PowerQuery - JSON files and direct Web API Access |
Reporting - Accessing Data | Creating a Flow via Microsoft Power Automate |
Flows - Other Modules | Enhanced Security Module |
Flows - Other Modules | Machine Analytics |
Flows - Other Modules | Quoting |
Flows - Other Modules | Quality Assurance |
Flows - Other Modules | Delta Comparison |
Digital Design Warehouse | Digital Design Warehouse |
Service Provider Module | Service Provider Module - Overview |
Service Provider Module | Step-by-Step User Guide for Service Providers |
Service Provider Module | Requesting a Bid with the Service Provider Module |
Material Management Module | Status Definitions - Material Batches |
Material Management Module | Material Test Panels |
Material Management Module | Unloading Material from Print Machines in QR App |
Material Management Module | Managing your Material Inventory (Stocks, Lots, and Batches) |
Material Management Module | Material Management Module - Overview |
Material Management Module | Material Types and Stocks |
Material Management Module | Step-by-Step User Guide - Material Management |
Echo - Connect Your Printers | Supporting non-additive machines (like CNC) |
Echo - Connect Your Printers | Echo Installation Guide |
Echo - Connect Your Printers | What is Echo? |
Echo - Connect Your Printers | Preparing for an Echo Installation |
Echo - Connect Your Printers | How to Ping Test your Printers |
Echo - Connect Your Printers | I am a Printer OEM and want to integrate my data with Authentise. |
Echo - Connect Your Printers | Supported Printers |
Echo - Connect Your Printers | What are the compatible printers? |
QR App | Authentise QR Scanner |
QR App | Setting Up the QR App on Devices |
QR App | QR - Kiosk Mode - Contactless Login Setup Guide |
bottom of page